23164EJW507C08C7 TIMKEN bearing
category
23164EJW507C08C7 TIMKEN bearing SPECIFICATIONS
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- Iris2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
製品詳細
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22218
- Teflon Labyrinth
- 1 Piece Solid
- Metric
- Double Row
- 4 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 234.95MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel;
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QMPR18J085SET
- 49
- 0 Inch | 0Millimeter
- 11.25 Inch | 285.75Millimeter
- 10.3 Inch | 260.5 Millimeter
- 3.346 Inch | 85 Millimeter
- 3.74 Inch | 95 Millimeter
- 4.03 Inch | 102.362 Millimeter
- 9.25 Inch | 234.95Millimeter
製品説明
23130EJW33 TIMKEN bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
22228KEJW33C3 TIMKEN bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.259; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5211U; Seals:Heavy Contact; |
21309EJW33 TIMKEN bearing | Bearing number:NTB 6085; Bore Diameter (mm):60; Outer Diameter (mm):85; d:60 mm; D:85 mm; Dw:3 mm; Weight:0,0385 Kg; Basic dynamic load rating (C):38,2 kN; Basic static load rating (C0):219 kN; |
23028EJW33C3 TIMKEN bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Nitrile Rubber; |
22308EJW33 TIMKEN bearing | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.621; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M30X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:80MM Roller Diameter; 35MM Roller Width; Crowned Roller Surface Profile; 30MM Stud Diameter; M30X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes; |
22248EJW33W45A TIMKEN bearing | Bearing number:CSED080; Size (mm):203.2x228.6x12.7; Bore Diameter (mm):203,2; Outer Diameter (mm):228,6; Width (mm):12,7; d:8 inch; D:228,6 mm; B:12,7 mm; D1:219,2 mm; D2:222 mm; d1:212,6 mm; rmin:1,5 mm; m:0,69 kg / Weight; Cr:15600 N / Dynamic load rating (radial); C0r:27000 N / Static load rating (radial); |
22309KEJW33 TIMKEN bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
21319EJW33C2 TIMKEN bearing | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.327; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
24152EJW33W45AC3 TIMKEN bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
24028KEJW33 TIMKEN bearing | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.552; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2-11/16" Bore; Wide Inner Ring; Ball Bearing; 2-13/16" Length Thru Bore; 1.102" Outer Race Width; 4.921" Outside Diameter; Relubricatable; Single Lip Contact Seal; Concentric Colla; |
24024EJW33W89C3 TIMKEN bearing | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.907; Product Group:M06110; |
21319EJW33 TIMKEN bearing | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; |
お問い合わせ
- Emailiris@bearing-distributors.com
- 住所
- 電話(労働時間)0065-31591338
- ファックス0065-31591338